The Election Commission of India has announced the much-anticipated schedule for the Jharkhand Assembly Election 2024, which will take place in two phases on November 13 and November 20. This election is crucial for the state, with 81 constituencies, including Deoghar, set to go to the polls. The Deoghar election date is eagerly awaited by voters who are preparing to exercise their democratic rights.
Phase Wise Schedule for Jharkhand Assembly Elections
The elections will be held in two phases
- Phase 1: November 13, 2024
- Phase 2: November 20, 2024
The results of the Jharkhand assembly election date will be declared on November 23, 2024, along with the results for Maharashtra. Voters from Deoghar and other regions are already gearing up for this crucial moment, as the state’s political future hinges on these polls.
Deoghar Election Date and Constituency Details

The Deoghar election date falls under one of the two phases, either on November 13 or November 20, depending on its allocation in the final schedule. Out of the 81 constituencies, 44 are General, 9 are SC, and 28 are ST seats, ensuring diverse representation in the state’s legislative assembly.
The Jharkhand Assembly’s term ends on January 5, 2025, which sets the stage for the formation of a new government shortly after the announcement of the Jharkhand assembly election date results.
Key Dates to Remember
- Deoghar Election Date: November 13 or 20, 2024
- Results Announcement: November 23, 2024
Jharkhand Assembly election Dates
Event | Phase 1 | Phase 2 |
---|---|---|
Date of Issue of Gazette Notification | October 18, 2024 | October 22, 2024 |
Last Date of Nominations | October 25, 2024 | October 29, 2024 |
Scrutiny of Nominations | October 28, 2024 | October 30, 2024 |
Last Date of Withdrawal of Candidature | October 30, 2024 | November 1, 2024 |
Poll Date | November 13, 2024 | November 20, 2024 |
Date of Counting of Votes | November 23, 2024 | November 23, 2024 |
Jharkhand Assembly Election Phase 1: List of Constituencies to vote on November 13
Sr. No. | Constituency |
---|---|
1 | Kodarma |
2 | Barkatha |
3 | Barhi |
4 | Barkagaon |
5 | Hazaribagh |
6 | Simaria (SC) |
7 | Chatra (SC) |
8 | Baharagora |
9 | Ghatsila (ST) |
10 | Potka (ST) |
11 | Jugsalai (SC) |
12 | Jamshedpur East |
13 | Jamshedpur West |
14 | Ichagarh |
15 | Seraikella (ST) |
16 | Chaibasa (ST) |
17 | Majhgaon (ST) |
18 | Jaganathpur (ST) |
19 | Manoharpur (ST) |
20 | Chakradharpur (ST) |
21 | Kharsawan (ST) |
22 | Tamar (ST) |
23 | Torpa (ST) |
24 | Khunti (ST) |
25 | Ranchi |
26 | Hatia |
27 | Kanke (SC) |
28 | Mandar (ST) |
29 | Sisai (ST) |
30 | Gumla (ST) |
31 | Bishunpur (ST) |
32 | Simdega (ST) |
33 | Kolebira (ST) |
34 | Lohardaga (ST) |
35 | Manika (ST) |
36 | Latehar (SC) |
37 | Panki |
38 | Daltonganj |
39 | Bishrampur |
40 | Chhatarpur (SC) |
41 | Hussainabad |
42 | Garhwa |
43 | Bhawanathpur |
Jharkhand Assembly Election Phase 2 List
Sr. No. | Constituency |
---|---|
1 | Rajmahal |
2 | Borio (ST) |
3 | Barhait (ST) |
4 | Litipara (ST) |
5 | Pakaur |
6 | Maheshpur (ST) |
7 | Sikaripara (ST) |
8 | Nala |
9 | Jamtara |
10 | Dumka (ST) |
11 | Jama (ST) |
12 | Jarmundi |
13 | Madhupur |
14 | Sarath |
15 | Deoghar (SC) |
16 | Poreyahat |
17 | Godda |
18 | Mahagama |
19 | Ramgarh |
20 | Mandu |
21 | Dhanwar |
22 | Bagodar |
23 | Jamua (SC) |
24 | Gandey |
25 | Giridih |
26 | Dumri |
27 | Gomia |
28 | Bermo |
29 | Bokaro |
30 | Chandankiyari (SC) |
31 | Sindri |
32 | Nirsa |
33 | Dhanbad |
34 | Jharia |
35 | Tundi |
36 | Baghmara |
37 | Silli |
38 | Khijri (ST) |
deoghar election date election in deoghar jharkhand 2024 jasidih election date 2024 deoghar jharkhand election date 2024